|
|
![]() |
Purcellville, VA 20132 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:00 on 9/4/10 Temperature |
72.6°F |
|
| Dew Point | 44.2°F | ||
| Humidity | 36% | ||
| Barometer | 985.04mb Rate 0.310mb/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 72.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 4.84in | ||
| Today's Extremes | |||
| High Temperature | 76.4°F at 0:00 | ||
| Low Temperature | 72.5°F at 0:50 | ||
| High Heat Index | 75.7°F at 0:00 | ||
| Peak Wind Gust | 11mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:44 | ||
| Sunset | 19:39 | ||
| Moonrise | 1:58 | ||
| Moonset | 17:01 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet