|
|
![]() |
Purcellville, VA 20132 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 1:01 on 1/7/09 Temperature |
32.9°F |
|
| Dew Point | 31.6°F | ||
| Humidity | 95% | ||
| Barometer | 983.04mb Rate -1.462mb/hr |
||
| Wind Direction | ENE | ||
| Heat Index | 39.3°F | ||
| Rainfall for Today | 0.08in | ||
| Total Rainfall | 0.55in | ||
| Today's Extremes | |||
| High Temperature | 32.9°F at 0:13 | ||
| Low Temperature | 32.7°F at 0:00 | ||
| High Heat Index | 39.3°F at 0:13 | ||
| Peak Wind Gust | 0mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 7:29 | ||
| Sunset | 17:03 | ||
| Moonrise | 13:21 | ||
| Moonset | 3:49 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet