|
|
![]() |
Purcellville, VA 20132 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:01 on 3/10/10 Temperature |
36.6°F |
|
| Dew Point | 25.6°F | ||
| Humidity | 64% | ||
| Barometer | 993.04mb Rate -0.046mb/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 38.9°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 29.80in | ||
| Today's Extremes | |||
| High Temperature | 36.6°F at 4:57 | ||
| Low Temperature | 33.0°F at 0:54 | ||
| High Heat Index | 38.9°F at 4:57 | ||
| Peak Wind Gust | 0mph at 0:00 | ||
| Astronomical Data | |||
| Sunrise | 6:28 | ||
| Sunset | 18:10 | ||
| Moonrise | 3:41 | ||
| Moonset | 13:30 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet